Schedule
| Date |
|
Sheet 1 |
Sheet 2 |
Sheet 3 |
Bye |
Bar |
Lunch |
| Jan 09 | 7:30 | 3 vs 5 | 1 vs 6 | 2 vs 4 | | 5 | 6 |
| Jan 16 | 7:30 | 1 vs 4 | 2 vs 5 | 3 vs 6 | | 2 | 4 |
| Jan 23 | 7:30 | 2 vs 6 | 1 vs 3 | 4 vs 5 | | 1 | 3 |
| Jan 30 | 7:30 | 1 vs 5 | 4 vs 6 | 2 vs 3 | | 5 | 2 |
| Feb 06 | 7:30 | 3 vs 4 | 1 vs 2 | 5 vs 6 | | 6 | 5 |
| Feb 13 | 7:30 | 2 vs 4 | 3 vs 5 | 1 vs 6 | | 2 | 4 |
| Feb 20 | 7:30 | 3 vs 6 | 1 vs 4 | 2 vs 5 | | 3 | 1 |
| Feb 27 | 7:30 | 4 vs 5 | 2 vs 6 | 1 vs 3 | | 4 | 6 |
| Mar 06 | 7:30 | 2 vs 3 | 1 vs 5 | 4 vs 6 | | 1 | 3 |
| Mar 13 | 7:30 | 5 vs 6 | 3 vs 4 | 1 vs 2 | | 6 | 5 |
| Mar 20 | 7:30 | Play | Off's | | | | |
| Mar 27 | 7:30 | Play | Off's | | | | |
Teams
| Team |
Skip |
Vice |
Second |
Lead |
| 01 | Larry Gill | Krista Gill | Todd Kyle | Anna Gowan |
| 02 | Don Benedict | Ken Thornburn | Kevin Maggs | Liza Huber-Maggs |
| 03 | Mike Medwedyk | Ron Kelly | Krista Mengers | Barb Kelly |
| 04 | Scott Nicholson | Jerrica Metcalf | Shelly Nicholson | Aaron Wade |
| 05 | Dave Bryson | Lori Schnarr | Bill Schnarr | Jennifer Bryson |
| 06 | Roger Kamrath | Robert Macey | Ken Peddle | Jacquie Macey |
Spares
| Hugh Grahame | Allison McLeod |
| Marilyn Grahame | Trevor Raynsford |
| Loral Harrison | Edith Sinclair |
| Shannon Hemstock | lan Sinclair |
| Kim Hill | Tom Slumskie |
| Kaye Holmes | Yvonne Trelford |
| Victoria Macey | Leonard Underwood |
| Natalie Mather | |