Schedule
Date (7:30) |
Sheet 1 |
Sheet 2 |
Sheet 3 |
Bye |
Bar |
Jan 09 | 5 vs 6 | 1 vs 2 | 3 vs 4 | | 1 |
Jan 16 | 1 vs 3 | 4 vs 6 | 2 vs 5 | | 3 |
Jan 23 | 2 vs 6 | 3 vs 5 | 1 vs 4 | | 5 |
Jan 30 | 1 vs 5 | 2 vs 4 | 3 vs 6 | | 2 |
Feb 06 | 2 vs 3 | 1 vs 6 | 4 vs 5 | | 4 |
Feb 13 | 5 vs 6 | 3 vs 4 | 1 vs 2 | | 6 |
Feb 20 | 1 vs 3 | 2 vs 5 | 4 vs 6 | | 1 |
Feb 27 | 2 vs 6 | 1 vs 4 | 3 vs 5 | | 3 |
Mar 06 | 1 vs 5 | 3 vs 6 | 2 vs 4 | | 5 |
Mar 13 | 2 vs 3 | 4 vs 5 | 1 vs 6 | | 2 |
Mar 20 | 5th vs 6th | 2nd vs 3rd | | | 4 |
Mar 27 | 4th vs5/6 Win | 1st vs 2/3 Win | 2/3 Loser vs 5/6 Loser | | 6 |
Teams
Team |
Skip |
Vice |
Second |
Lead |
01 | Mike Medwedyk | Jeff Gowan | Jon Porter | Lee Gowan |
02 | Roger Kamrath | Owen Scott | Ken Peddle | Magnus Mulholland |
03 | Ian Sinclair | Kurt Nesbitt | Kevin Maggs | Todd Kyle |
04 | Trevor Raynsford | Raiden Medwedyk | Chris O'Hara | Lawrence Boulton |
05 | Chris Mather | Doug Gowan | Mike Haley | Leonard Underwood |
06 | Adam Alpaugh | Greg Calhoun | Leif Jarl | Gary McDonald |
Spares
Dave Bryson | Scott Nicholson |
Dusty Bryson | Tom Slumskie |
Larry Gill | Kevin Scott |
Matt MacDonald | |